
| Live Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:30 DATE: 11 March 2010, time of next update: 120:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.7°C (36.9°F), Apparent temp 0.1°C |
| Maximum Temperature (since midnight) | 8.5°C at: 14:56 | Minimum Temperature (since midnight) | -2.8°C at: 06:07 |
| Average windspeed (ten minute) | 3.9 mph | Wind Direction (ten minute) | W (267°) |
| Heat Index | 2.7°C | Maximum Gust (last hour) | 6.4 mph at: 23:20 |
| Maximum Gust (since midnight) | 10.0 mph at: 00:08 | Maximum 1 minute average (since midnight) | 7.4 mph at: 13:07 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.40 in. (391.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -4.5°C (Wet Bulb :0.3°C ) |
| Humidity | 59 %, Humidex -0.4°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current Indoor temp. 25.6°C | |||
| Current Indoor hum. 18% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 283 W/Mē | Maximum UV (since midnight) | 1.0 |
| Current 02:15 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 415:39 hrs | Sunshine hours for the month: | 03:29 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.05 | |||














Use the RELOAD facility on your browser to retrieve the latest data.