
| Live Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 03 September 2010, time of next update: 09:00 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 12.2°C (54.0°F), Apparent temp 11.5°C, Apparent temp solar 11.5°C |
| Maximum Temperature (since midnight) | 12.6°C at: 00:00 | Minimum Temperature (since midnight) | 9.9°C at: 06:38 |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | E (84°) |
| Heat Index | 12.2°C | Maximum Gust (last hour) | 4.7 mph at: 08:24 |
| Maximum Gust (since midnight) | 5.9 mph at: 01:34 | Maximum 1 minute average (since midnight) | 4.5 mph at: 01:33 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 27.56 in. (700.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 11.1°C (Wet Bulb :11.6°C ) |
| Humidity | 93 %, Humidex 14.0°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | +2.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current Indoor temp. 25.6°C | |||
| Current Indoor hum. 20% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 360 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1111:49 hrs | Sunshine hours for the month: | 09:14 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.10 | |||














Use the RELOAD facility on your browser to retrieve the latest data.